|
Technical Specifications
E-MON D-MON Three Phase KWH Meters
Voltage Input Configuration | 2-wire, 3-wire, and 4-wire. This covers all secondary voltage supplies; single-phase, split secondary and three-phase, both grounded and ungrounded. |
| Voltage Input | Up to 600 volts rms A.C. |
| Current Input | Up to 3200 amps rms A.C. |
| Power Factor | 0.5 leading or lagging |
| Frequency | 50 Hz to 400 Hz |
| Accuracy | Certified to ANSI C12.1 & C12.16 (National Accuracy Standards) |
| Humidity | 0-95% non-condensing | |
| Temperature Range | -20 degrees C to +50 degrees C |
| Voltage Overload | +25% continuously; +100% for 20 cycles | |
| Current Overload | Can be overloaded 100% without damaging meter. | |
| Display | Fully electronic LCD display, retained during loss of power. Manual reset to zero. |
| Options | Peak demand; pulse output; RS232/485 interface for Automatic Meter Reading with software; digital to analog converter; demand control module; timed metering kit; multiple meter cabinets (MMU) for 8, 12, 16, 20 and 25 meters |
| Standard Ranges | 120 volts; 25, 50, 100 or 200 amps 120/240 volts; 25, 50, 100, 200, 400, 800, 1600 or 3200 amps 115/208 volts; 25, 50, 100, 200, 400, 800, 1600 or 3200 amps 277/480 volts; 25, 50, 100, 200, 400, 800, 1600 or 3200 amps |
| High Voltage | For 2100V, 4160V and other high voltage applications call E-MON Corp. at: Eastern Region-(800) 334-3666 or Western Region (800) 810-3666. |
Relative Links
|
New Products
ERICO-CADDY CADDY Snap Clips attach to beams and cable with just a snap - no tools needed. Click for specs/info |
(edit)
|